<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michal Sycz / Noeeko</title>
	<atom:link href="http://onlycreative.com.au/michal-sycz-noeeko/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlycreative.com.au/michal-sycz-noeeko/</link>
	<description>Home for creative enthusiast</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pusp</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-246</link>
		<dc:creator>pusp</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-246</guid>
		<description>tooooooooooooooooooooooooo much nice</description>
		<content:encoded><![CDATA[<p>tooooooooooooooooooooooooo much nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jairo</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-198</link>
		<dc:creator>Jairo</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-198</guid>
		<description>COOOOL its very nice regards</description>
		<content:encoded><![CDATA[<p>COOOOL its very nice regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy  Gabriel</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-146</link>
		<dc:creator>sandy  Gabriel</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-146</guid>
		<description>This is amazing!! who did them?</description>
		<content:encoded><![CDATA[<p>This is amazing!! who did them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chillyweed</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-143</link>
		<dc:creator>chillyweed</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-143</guid>
		<description>omg u estas loko bro respect</description>
		<content:encoded><![CDATA[<p>omg u estas loko bro respect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holocactus</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-139</link>
		<dc:creator>Holocactus</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-139</guid>
		<description>A M A Z I N G!</description>
		<content:encoded><![CDATA[<p>A M A Z I N G!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yang Yang</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-137</link>
		<dc:creator>Yang Yang</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-137</guid>
		<description>Simply bravo!</description>
		<content:encoded><![CDATA[<p>Simply bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Designs and Tutorials That Will Inspire You &#124; Inspiration &#124; Smashing Magazine</title>
		<link>http://onlycreative.com.au/michal-sycz-noeeko/comment-page-1/#comment-134</link>
		<dc:creator>Scientific Designs and Tutorials That Will Inspire You &#124; Inspiration &#124; Smashing Magazine</dc:creator>
		<pubDate>Sat, 30 May 2009 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://onlycreative.com.au/?p=745#comment-134</guid>
		<description>[...] Nuclear WarThere are two tutorials on the Greg Martin site that are truly quite remarkable, &#8220;Make A Realistic Star Field&#8221; and &#8220;Make A Planet&#8221;, one which is listed at the end of the post. The Star Field tutorial will help you create awe-inspiring star fields, and the Planet tutorial shows how to create a simple, yet realistic-looking planet using Adobe Photoshop 7. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nuclear WarThere are two tutorials on the Greg Martin site that are truly quite remarkable, &#8220;Make A Realistic Star Field&#8221; and &#8220;Make A Planet&#8221;, one which is listed at the end of the post. The Star Field tutorial will help you create awe-inspiring star fields, and the Planet tutorial shows how to create a simple, yet realistic-looking planet using Adobe Photoshop 7. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
